Sidebar 
			
				
    
			
	
		 
	
	
 
	
					
     
    
        
			
            
                    	
        
            
                
                
                
                    
                    
                    
                
			$44.99
			
        
            
            
           
            
            
            
     
    
    
        
        
        
     
    
        
        
        
		
				
		
        
                    
        
     
	
    
		
        
        
            
                   
    
        
    
    
 
               
        
     
				
	
			
			
        KYB Shocks & Struts Excel-G Front CHRYSLER Cordoba 1975-79 CHRYSLER New Yorker 1979-81 CHRYSLER Newp - 343158
				
					
					Size Chart 
				
				
									
           
        - Brand
- KYB
- SKU:
- KYB343158
- UPC:
- 781552431589
- Availability:
- Regularly stocked product
- MPN:
- 343158
- Clearance Item:
- N
				Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
                
            
			
		   
               
			
               This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1979 | Chrysler | Cordoba | 300 | 
| 1975-1979 | Chrysler | Cordoba | Base | 
| 1979-1981 | Chrysler | New Yorker | Base | 
| 1979-1981 | Chrysler | Newport | Base | 
| 1979-1981 | Chrysler | Town & Country | Base | 
| 1973-1974,1976 | Dodge | Charger | Base | 
| 1973-1978 | Dodge | Charger | Special Edition | 
| 1976 | Dodge | Charger | Sport | 
| 1973-1976 | Dodge | Coronet | Base | 
| 1975-1976 | Dodge | Coronet | Brougham | 
| 1973-1976 | Dodge | Coronet | Crestwood | 
| 1973-1975 | Dodge | Coronet | Custom | 
| 1978-1979 | Dodge | Magnum | XE | 
| 1977-1978 | Dodge | Monaco | Base | 
| 1977-1978 | Dodge | Monaco | Brougham | 
| 1977-1978 | Dodge | Monaco | Crestwood | 
| 1979-1981 | Dodge | St. Regis | Base | 
| 1975-1978 | Plymouth | Fury | Base | 
| 1975 | Plymouth | Fury | Custom | 
| 1975 | Plymouth | Fury | Custom Suburban | 
| 1976-1978 | Plymouth | Fury | Salon | 
| 1975-1978 | Plymouth | Fury | Sport | 
| 1975-1978 | Plymouth | Fury | Sport Suburban | 
| 1975-1978 | Plymouth | Fury | Suburban | 
| 1980-1981 | Plymouth | Gran Fury | Base | 
| 1980 | Plymouth | Gran Fury | Salon | 
| 1973-1975 | Plymouth | Road Runner | Base | 
| 1973-1974 | Plymouth | Satellite | Base | 
| 1973-1974 | Plymouth | Satellite | Custom | 
| 1973-1974 | Plymouth | Satellite | Regent | 
| 1973-1974 | Plymouth | Satellite | Sebring | 
| 1973-1974 | Plymouth | Satellite | Sebring Plus | 
 
        



 
                 
                 
                 
                